# Keirolabs Pricing

Plain-markdown pricing for humans and agents. Numbers here match https://keirolabs.cloud/pricing and what the API bills.
Last updated: 2026-11-02.

- Sign up: https://platform.keirolabs.cloud/login (no credit card required)
- API base: https://api.keirolabs.cloud
- Docs/spec: https://keirolabs.cloud/llms.txt

## What a credit buys

Free pays the first price. Paid plans get 50% off everything except lite (its own rate), deep, Google SERP and cloud browsers.

| Endpoint | Use | Free | Paid plans |
|---|---|---|---|
| `/api/v2/search/lite` | The cheapest web results | 1 credit | 0.0375 credit ($0.10 per 1,000 on Essential) |
| `/api/v2/search/fast` | Cited web results, ~1s | 1 credit | 0.5 credit |
| `/api/v2/search/content` | Full page markdown for RAG pipelines | 3 credits | 1.5 credits |
| `/api/v2/answer` | Synthesized answer with citations | 2 credits | 1 credit |
| `/api/v2/extract` | Extract content from a known URL | 2 credits | 1 credit |
| `/api/v2/deep` | Every top page read, ranked by evidence | 2 credits | 2 credits |
| `/api/v2/search/google` | Google results as JSON | 5 credits | 5 credits |
| `/api/v2/agentic` | Multi-step deep research | 20 credits | 20 credits |
| `/api/v2/search/batch` | Run many searches async (75 per call) | paid plans only | 0.5 credit / query; free and unlimited on Startup |

## Monthly plans

| Plan | Price | Credits/month | Lite searches/month | Lite rate limit | Notes |
|---|---|---|---|---|---|
| Free | $0/mo | 750 | 750 | 15 req/min | Once at signup, not refilled; community support, no card |
| Essential | $29.99/mo ($25/mo billed annually, $300/yr) | 11,250 | 300,000 | 60 req/min | Drift + Remem, email support |
| Pro | $49.99/mo ($42/mo billed annually, $504/yr) | 33,750 | 900,000 | 300 req/min | Priority queue 2x, webhooks, priority support |
| Startup | $99.99/mo ($83/mo billed annually, $996/yr) | 112,500 | 3,000,000 | 600 req/min | Free unlimited batch, priority infrastructure, dedicated account manager |

## One-time credit packs (no subscription)

| Pack | Price | Credits | $/1k credits |
|---|---|---|---|
| Starter Pack | $10 | 1,500 | $6.67 |
| Growth Pack (best value) | $30 | 5,000 | $6.00 |
| Scale Pack (best $/credit) | $100 | 20,000 | $5.00 |

Pack credits expire 12 months after your latest top-up. While a pack balance is 1,000 credits or more it gets Essential rates and limits (Pro limits from 15,000). Subscription credits reset each billing cycle and are spent before pack credits.

## Cost per 1,000 searches (published list prices, Oct 2026)

| Provider | $/1k |
|---|---|
| Keirolabs `/search/lite` | $0.10 on Essential, $0.06 on Pro, $0.03 on Startup |
| Brave Search | $5.00 |
| Perplexity Sonar | $5.00 |
| Exa | $7.00 |
| Tavily (Project plan) | $7.50 |
| SerpAPI (Production plan) | $10.00 |

Enterprise: custom pricing for high-volume workloads. Contact sales.
